Jump to content


tranzistor


safet

Recommended Posts

 

 

↓ Type  Mat  Struct  Pc  Vcb  Vce  Veb  Ic  Tj  Ft  Cc  Hfe  Caps
2N3416  Si  NPN  0.36  50  50  5  0.5  175      75  TO981
2N3417  Si  NPN  0.36  50  50  5  0.5  175      100  TO981
2N3859A  Si  NPN  0.36  60  60  6  0.1  125  90  10  100  TO981
2N4424  Si  NPN  0.36  60  40  5  0.5  150      180  TO981
2N4952  Si  NPN  0.36  60  30  5  0.5  150  250  8  100  TO981
2N4953  Si  NPN  0.36  60  30  5  0.5  150  250  8  200  TO981
2N5249  Si  NPN  0.36  70  50  5  0.1  125    4  400  TO981
2N5249A  Si  NPN  0.36  70  50  5  0.1  125    4  400  TO981
2N5309  Si  NPN  0.36  70  50  5  0.1  125  100  6  100  TO981
2SC733  Si  NPN  0.3  35  30  5  0.1  125  80  14  70  TO981
2SC733B  Si  NPN  0.3  35  30  5  0.1  125  80  14  350  TO981
2SC733G  Si  NPN  0.3  35  30  5  0.1  125  80  14  200  TO981
2SC733O  Si  NPN  0.3  35  30  5  0.1  125  80  14  70  TO981
2SC733Y  Si  NPN  0.3  35  30  5  0.1  125  80  14  120  TO981
2SC735G  Si  NPN  0.3  35  30  5  0.4  125  150  14  200  TO981
2SC735O  Si  NPN  0.3  35  30  5  0.4  125  150  14  70  TO981
2SC735Y  Si  NPN  0.3  35  30  5  0.4  125  150  14  120  TO981
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...